As a test, let’s see what 3 different AI services out put for the same prompt.
Here is the prompt, “Who are the influencers in the saas space, list in a table with twitter followers and a link to their domain and twitter?”
Chat GPT4
Here is a table of some influential figures in the SaaS space, including their Twitter followers, domain links, and Twitter profiles:
Influencer | Twitter Followers | Domain Link | Twitter Profile |
---|---|---|---|
Jason Lemkin | 186K | https://www.saastr.com/ | https://twitter.com/jasonlk |
David Skok | 35.4K | https://www.forentrepreneurs.com/ | https://twitter.com/BostonVC |
Aaron Levie | 2.4M | https://www.box.com/ | https://twitter.com/levie |
Tomasz Tunguz | 59.7K | https://www.redpoint.com/ | https://twitter.com/ttunguz |
Hiten Shah | 223.4K | https://producthabits.com/ | https://twitter.com/hnshah |
Christoph Janz | 35.7K | https://www.pointnine.com/ | https://twitter.com/chrija |
Dharmesh Shah | 339.6K | https://www.hubspot.com/ | https://twitter.com/dharmesh |
Mark Suster | 292.1K | https://www.upfront.com/ | https://twitter.com/msuster |
Claire Suellentrop | 12.8K | https://www.forgetthefunnel.com/ | https://twitter.com/clairejlew |
Steli Efti | 42.5K | https://close.com/ | https://twitter.com/steli |
These influencers are prominent voices in the SaaS industry, sharing valuable insights and trends through their domains and social media.
Gemini
SaaS Influencers
Here’s a table of some influential figures in the SaaS space, along with their Twitter follower count and links to their domain and Twitter profile:
Influencer | Twitter Followers (Approx.) | Domain | |
---|---|---|---|
Jason Lemkin | 241.2K | https://gemini.google.com/app/saastr.com | https://twitter.com/jasonlk? |
Noah Kagan | 189.7K | https://gemini.google.com/app/appsumo.com | https://twitter.com/noahkagan? |
Nathan Latka | 240.1K | https://gemini.google.com/app/foundry.com | https://twitter.com/ihatelaika?lang=en |
Rand Fishkin | 523.4K | https://gemini.google.com/app/sparktoro.com | https://twitter.com/randfish? |
Dharmesh Shah | 176.1K | https://gemini.google.com/app/hubspot.com | https://twitter.com/dharmesh?lang=en |
Please note: Follower counts can fluctuate. These are approximate numbers as of June 24, 2024.
Perplexity
Here’s a table of influential figures in the SaaS space, including their Twitter followers, domain, and Twitter profile links:
Name | Twitter Followers | Domain | Twitter Profile |
---|---|---|---|
Jason Lemkin | 291.5K | http://saastr.com/ | @jasonlk |
David Cancel | 84.1K | http://drift.com/ | @dcancel |
Des Traynor | 55.5K | http://intercom.com/ | @destraynor |
April Dunford | 53.1K | http://aprildunford.com/ | @aprildunford |
Hiten Shah | 240.5K | http://nira.com/ | @hnshah |
Patrick Campbell | 28.5K | http://profitwell.com/ | @patticus |
Rand Fishkin | 463.3K | http://sparktoro.com/ | @randfish |
Lincoln Murphy | 35.9K | http://sixteenventures.com/ | @lincolnmurphy |
Tomasz Tunguz | 117.5K | http://tomtunguz.com/ | @ttunguz |
Christoph Janz | 39.5K | http://pointninecap.com/ | @chrija |
Steli Efti | 35.1K | http://close.com/ | @Steli |
Nathan Latka | 36.9K | http://getlatka.com/ | @NathanLatka |
Aaron Levie | 2.5M | http://box.com/ | @levie |
Dharmesh Shah | 334.5K | http://hubspot.com/ | @dharmesh |
Neil Patel | 516.1K | http://neilpatel.com/ | @neilpatel |
This list includes some of the most prominent influencers in the SaaS industry, ranging from founders and CEOs to marketing experts and thought leaders[1][2][4]. Their follower counts and influence in the space make them valuable resources for insights into SaaS trends, strategies, and best practices.
Citations: [1] https://incredo.co/saas-influencer-marketing [2] https://www.madx.digital/learn/saas-influencers [3] https://ahrefs.com/blog/saas-twitter-profile-study/ [4] https://influencers.feedspot.com/cloud_computing_twitter_influencers/ [5] https://crowdcreate.us/top-saas-influencers/
Conclusion
Should you rely on these services to create your content? No, not yet at least.
As you can see all gave differing answers and none were 100% correct, even though the information is publicly available to any human who can click a mouse.
Does AI help with content creation? Absolutely, but you still need the experienced writer as before to create the content. It’s just that now they can do more.
Never run a chat bot blind on a brand you care about.